Used Cars, SUVs, Trucks for Sale in Markham
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $58,897$54,688 |
Price does not include taxes and licensing fees.
Finance from $382 @ 2.9% APR*(Bi-weekly)
Mileage:11,600 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA8MC262164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 208009 |
City: | Markham |
2021 RX350 Premium Package
STK# 208009
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $58,897$56,588 |
Price does not include taxes and licensing fees.
Finance from $395 @ 2.9% APR*(Bi-weekly)
Mileage:6,200 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA5MC269881 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 208315 |
City: | Markham |
2021 RX350 Premium Package
STK # 208315
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $58,897$57,288 |
Price does not include taxes and licensing fees.
Finance from $400 @ 2.9% APR*(Bi-weekly)
Mileage:500 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA4MC269824 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 208317 |
City: | Markham |
2021 RX 350 Premium Package
STK # 208317
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $58,897$55,588 |
Price does not include taxes and licensing fees.
Finance from $388 @ 2.9% APR*(Bi-weekly)
Mileage:9,900 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA3MC270205 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 208415 |
City: | Markham |
2021 RX 350 Premium Package
STK # 208415
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $58,897$57,082 |
Price does not include taxes and licensing fees.
Finance from $399 @ 2.9% APR*(Bi-weekly)
Mileage:3,100 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA4MC273131 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 208505 |
City: | Markham |
2021 RX350 Premium Package
STK # 208505
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $58,897$57,397 |
Price does not include taxes and licensing fees.
Finance from $401 @ 2.9% APR*(Bi-weekly)
Mileage:360 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA6MC286267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 216517 |
City: | Markham |
2021 RX 350 Premium Package
STK # 216517
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $58,897$58,397 |
Price does not include taxes and licensing fees.
Finance from $408 @ 2.9% APR*(Bi-weekly)
Mileage:500 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2HZMDA1MC287861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 216589 |
City: | Markham |
Loading More Vehicles ...
