Used RX 350 for Sale in Markham
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $58,897$54,688 |
Price does not include taxes and licensing fees.
Finance from $382 @ 2.9% APR*(Bi-weekly)
Mileage:11,600 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA8MC262164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 208009 |
City: | Markham |
2021 RX350 Premium Package
STK# 208009
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $66,797$64,057 |
Price does not include taxes and licensing fees.
Finance from $448 @ 2.9% APR*(Bi-weekly)
Mileage:4,400 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2JZMDAXMC264838 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 208042 |
City: | Markham |
2021 RX350 Luxury Package
STK # 208042
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $72,947$67,666 |
Price does not include taxes and licensing fees.
Finance from $473 @ 2.9% APR*(Bi-weekly)
Mileage:9,522 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2YZMDA9MC264778 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 208050 |
City: | Markham |
2021 RX350 F SPORT 3
STK# 208050
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $58,897$56,588 |
Price does not include taxes and licensing fees.
Finance from $395 @ 2.9% APR*(Bi-weekly)
Mileage:6,200 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA5MC269881 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 208315 |
City: | Markham |
2021 RX350 Premium Package
STK # 208315
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $58,897$57,288 |
Price does not include taxes and licensing fees.
Finance from $400 @ 2.9% APR*(Bi-weekly)
Mileage:500 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA4MC269824 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 208317 |
City: | Markham |
2021 RX 350 Premium Package
STK # 208317
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $58,897$55,588 |
Price does not include taxes and licensing fees.
Finance from $388 @ 2.9% APR*(Bi-weekly)
Mileage:9,900 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA3MC270205 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 208415 |
City: | Markham |
2021 RX 350 Premium Package
STK # 208415
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $58,897$57,082 |
Price does not include taxes and licensing fees.
Finance from $399 @ 2.9% APR*(Bi-weekly)
Mileage:3,100 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA4MC273131 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 208505 |
City: | Markham |
2021 RX350 Premium Package
STK # 208505
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $72,947$71,447 |
Price does not include taxes and licensing fees.
Finance from $499 @ 2.9% APR*(Bi-weekly)
Mileage:500 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2YZMDA0MC279928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 216220 |
City: | Markham |
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $72,947$71,447 |
Price does not include taxes and licensing fees.
Finance from $499 @ 2.9% APR*(Bi-weekly)
Mileage:400 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA7MC285226 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 216466 |
City: | Markham |
2021 RX 350 Executive Package
STK # 216466
Loading More Vehicles ...
