Used Cars, SUVs, Trucks for Sale in Markham
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $61,355$60,355 |
Price does not include taxes and licensing fees.
Finance from $550 @ 6.9% APR*(Bi-weekly)
Mileage:2,315 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZXPC020166 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103956 |
City: | Markham |
2023 NX350 F SPORT SERIES 1
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $61,355$60,355 |
Price does not include taxes and licensing fees.
Finance from $550 @ 6.9% APR*(Bi-weekly)
Mileage:1,044 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ6PC020004 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103947 |
City: | Markham |
2023 NX350 F SPORT SERIES 1
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $61,355$60,355 |
Price does not include taxes and licensing fees.
Finance from $550 @ 6.9% APR*(Bi-weekly)
Mileage:4,643 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ9PC020238 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104002 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Black Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $61,355$60,355 |
Price does not include taxes and licensing fees.
Finance from $550 @ 6.9% APR*(Bi-weekly)
Mileage:920 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ9PC020367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104003 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Black Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $62,555$60,555 |
Price does not include taxes and licensing fees.
Finance from $551 @ 6.9% APR*(Bi-weekly)
Mileage:7,701 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZ6PC020333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104028 |
City: | Markham |
2023 NX350 ULTRA LUXURY PACKAGE
Black Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855$59,855 |
Price does not include taxes and licensing fees.
Finance from $545 @ 6.9% APR*(Bi-weekly)
Mileage:500 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ7PC022991 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104134 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Black Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $63,755$62,755 |
Price does not include taxes and licensing fees.
Finance from $571 @ 6.9% APR*(Bi-weekly)
Mileage:4,231 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ6PC025039 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104289 |
City: | Markham |
2023 NX350 F SPORT 2 PACKAGE
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $64,255$63,755 |
Price does not include taxes and licensing fees.
Finance from $581 @ 6.9% APR*(Bi-weekly)
Mileage:2,800 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ8PC028976 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104632 |
City: | Markham |
2023 NX350 F SPORT 2 PACKAGE
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $58,205$57,205 |
Price does not include taxes and licensing fees.
Finance from $521 @ 6.9% APR*(Bi-weekly)
Mileage:2,500 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ6PC030358 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104657 |
City: | Markham |
2023 NX350 ULTRA PREMIUM PACKAGE
Black Interior
Loading More Vehicles ...
