Used Cars, SUVs, Trucks for Sale in Markham
2023 Lexus IS 350 4dr All-Wheel Drive Sedan
Price: | $62,805$62,305 |
Price does not include taxes and licensing fees.
Finance from $567 @ 6.9% APR*(Bi-weekly)
Mileage:713 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | JTHBZ1E28P5028705 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104356 |
City: | Markham |
2023 IS350 SPECIAL APPEARANCE PACKAGE
Black Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,795$57,795 |
Price does not include taxes and licensing fees.
Finance from $526 @ 6.9% APR*(Bi-weekly)
Mileage:4,809 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ9PC018828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103682 |
City: | Markham |
Manager’s Special
2023 NX350 F SPORT 1 PACKAGE
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855$59,855 |
Price does not include taxes and licensing fees.
Finance from $545 @ 6.9% APR*(Bi-weekly)
Mileage:1,272 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ4PC018817 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103711 |
City: | Markham |
2023 NX350 F SPORT SERIES 1
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855$59,855 |
Price does not include taxes and licensing fees.
Finance from $545 @ 6.9% APR*(Bi-weekly)
Mileage:1,800 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ5PC019023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103727 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $62,555$61,555 |
Price does not include taxes and licensing fees.
Finance from $560 @ 6.9% APR*(Bi-weekly)
Mileage:1,791 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZ6PC019697 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103747 |
City: | Markham |
2023 NX350 ULTRA LUXURY PACKAGE
Black Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $61,355$60,355 |
Price does not include taxes and licensing fees.
Finance from $550 @ 6.9% APR*(Bi-weekly)
Mileage:200 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ5PC021077 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103820 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855$59,855 |
Price does not include taxes and licensing fees.
Finance from $545 @ 6.9% APR*(Bi-weekly)
Mileage:600 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ8PC021459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103849 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $61,355$60,355 |
Price does not include taxes and licensing fees.
Finance from $550 @ 6.9% APR*(Bi-weekly)
Mileage:1,667 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZXPC020152 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103906 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $554 @ 6.9% APR*(Bi-weekly)
Mileage:6 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ8PC020683 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103913 |
City: | Markham |
Loading More Vehicles ...
