Used Cars, SUVs, Trucks for Sale in Markham
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $59,695$57,450 |
Price does not include taxes and licensing fees.
Finance from $421 @ 4.5% APR*(Bi-weekly)
Mileage:5,299 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJKGCEZ8N5003569 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14101754 |
City: | Markham |
2022 NX350 F Sport 1 Package
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $59,695$59,000 |
Price does not include taxes and licensing fees.
Finance from $432 @ 4.5% APR*(Bi-weekly)
Mileage:2,950 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJKGCEZ3N5003589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14101812 |
City: | Markham |
2022 NX 350 F Sport 1 Package
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245$59,500 |
Price does not include taxes and licensing fees.
Finance from $436 @ 4.5% APR*(Bi-weekly)
Mileage:1,650 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ4NC001027 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14101982 |
City: | Markham |
2022 NX 350 F Sport 1 Package
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245$59,500 |
Price does not include taxes and licensing fees.
Finance from $436 @ 4.5% APR*(Bi-weekly)
Mileage:1,230 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ2NC001351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14101998 |
City: | Markham |
2022 NX 350 F Sport 1 Package
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245$59,500 |
Price does not include taxes and licensing fees.
Finance from $436 @ 4.5% APR*(Bi-weekly)
Mileage:702 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZXNC001419 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14102018 |
City: | Markham |
2022 NX 350 F Sport 1 Package
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245$59,000 |
Price does not include taxes and licensing fees.
Finance from $432 @ 4.5% APR*(Bi-weekly)
Mileage:2,623 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ5NC001702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14102133 |
City: | Markham |
2022 NX 350 F Sport 1 Package
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245$59,500 |
Price does not include taxes and licensing fees.
Finance from $436 @ 4.5% APR*(Bi-weekly)
Mileage:500 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ5NC001666 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14102137 |
City: | Markham |
2022 NX 350 F Sport 1 Package
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $57,595 |
Price does not include taxes and licensing fees.
Finance from $422 @ 4.5% APR*(Bi-weekly)
Mileage:200 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2GGCEZ3NC003728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14102431 |
City: | Markham |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $67,615$64,888 |
Price does not include taxes and licensing fees.
Finance from $472 @ 4.3% APR*(Bi-weekly)
Mileage:7,350 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JZMDA6NC309520 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14100769 |
City: | Markham |
2022 RX350 Luxury Package
STK # 14100769
WINTER TIRES INCL
Loading More Vehicles ...
