Used Cars, SUVs, Trucks for Sale in Markham
2024 Lexus NX 350 4dr All-Wheel Drive
Price: | $63,105$62,105 |
Price does not include taxes and licensing fees.
Mileage:52 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZXRC032224 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104859 |
City: | Markham |
2024 NX350 F SPORT 2 PACKAGE
Red Interior
2024 Lexus NX 350 4dr All-Wheel Drive
Price: | $64,005$63,005 |
Price does not include taxes and licensing fees.
Mileage:135 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ6RC032744 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104963 |
City: | Markham |
2024 NX350 ULTRA LUXURY PACKAGE
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855$59,855 |
Price does not include taxes and licensing fees.
Finance from $545 @ 6.9% APR*(Bi-weekly)
Mileage:1,272 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ4PC018817 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103711 |
City: | Markham |
2023 NX350 F SPORT SERIES 1
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855$59,855 |
Price does not include taxes and licensing fees.
Finance from $545 @ 6.9% APR*(Bi-weekly)
Mileage:1,800 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ5PC019023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103727 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $62,555$61,555 |
Price does not include taxes and licensing fees.
Finance from $560 @ 6.9% APR*(Bi-weekly)
Mileage:1,791 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZ6PC019697 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103747 |
City: | Markham |
2023 NX350 ULTRA LUXURY PACKAGE
Black Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $61,355$60,355 |
Price does not include taxes and licensing fees.
Finance from $550 @ 6.9% APR*(Bi-weekly)
Mileage:200 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ5PC021077 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103820 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855$59,855 |
Price does not include taxes and licensing fees.
Finance from $545 @ 6.9% APR*(Bi-weekly)
Mileage:600 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ8PC021459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103849 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $61,355$60,355 |
Price does not include taxes and licensing fees.
Finance from $550 @ 6.9% APR*(Bi-weekly)
Mileage:1,667 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZXPC020152 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103906 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855$59,855 |
Price does not include taxes and licensing fees.
Finance from $545 @ 6.9% APR*(Bi-weekly)
Mileage:200 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ8PC020683 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103913 |
City: | Markham |
Loading More Vehicles ...
