Used Lexus NX 350 for Sale in Markham
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $66,795$64,500 |
Price does not include taxes and licensing fees.
Finance from $587 @ 6.9% APR*(Bi-weekly)
Mileage:5,814 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ0PC016143 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103401 |
City: | Markham |
2023 NX350 F SPORT 2 PACKAGE
Red Interior
Winter Tires Included
.....Read MoreLire la suite
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $65,565$63,900 |
Price does not include taxes and licensing fees.
Finance from $582 @ 6.9% APR*(Bi-weekly)
Mileage:1,782 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ0PC016908 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103450 |
City: | Markham |
2023 NX350 ULTRA LUXURY PACKAGE
Palomino Interior
Winter Tires Included
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $65,565$63,900 |
Price does not include taxes and licensing fees.
Finance from $582 @ 6.9% APR*(Bi-weekly)
Mileage:4,241 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GGCEZ8PC017756 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103530 |
City: | Markham |
2023 NX350 ULTRA LUXURY PACKAGE
Red Interior
Winter Tires Included
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $554 @ 6.9% APR*(Bi-weekly)
Mileage:3 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ5PC019023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103727 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $62,555$62,200 |
Price does not include taxes and licensing fees.
Finance from $566 @ 6.9% APR*(Bi-weekly)
Mileage:664 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZ6PC019697 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103747 |
City: | Markham |
2023 NX350 ULTRA LUXURY PACKAGE
Black Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $554 @ 6.9% APR*(Bi-weekly)
Mileage:47 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ8PC021459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103849 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $65,545$61,800 |
Price does not include taxes and licensing fees.
Finance from $563 @ 6.9% APR*(Bi-weekly)
Mileage:7,849 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2GGCEZ9PC021539 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103857 |
City: | Markham |
2023 NX350 ULTRA LUXURY PACKAGE
Black Interior
Winter Tires Included
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $61,355$60,500 |
Price does not include taxes and licensing fees.
Finance from $551 @ 6.9% APR*(Bi-weekly)
Mileage:200 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZXPC020152 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103906 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Red Interior
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,855 |
Price does not include taxes and licensing fees.
Finance from $554 @ 6.9% APR*(Bi-weekly)
Mileage:1,398 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ9PC020501 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103951 |
City: | Markham |
2023 NX350 F SPORT 1 PACKAGE
Loading More Vehicles ...
