Used Lexus NX 350 for Sale in Markham
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,745 |
Price does not include taxes and licensing fees.
Finance from $437 @ 3.9% APR*(Bi-weekly)
Mileage:3,400 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JTJKGCEZ1N5003302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14101636 |
City: | Markham |
2022 NX350 F Sport 1 Package
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245 |
Price does not include taxes and licensing fees.
Finance from $433 @ 3.9% APR*(Bi-weekly)
Mileage:3,250 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJKGCEZ8N5003569 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14101754 |
City: | Markham |
2022 NX350 F Sport 1 Package
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245 |
Price does not include taxes and licensing fees.
Finance from $433 @ 3.9% APR*(Bi-weekly)
Mileage:1,020 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJKGCEZ3N5003589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14101812 |
City: | Markham |
2022 NX 350 F Sport 1 Package
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245 |
Price does not include taxes and licensing fees.
Finance from $433 @ 3.9% APR*(Bi-weekly)
Mileage:790 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ0NC001025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14101985 |
City: | Markham |
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245 |
Price does not include taxes and licensing fees.
Finance from $433 @ 3.9% APR*(Bi-weekly)
Mileage:580 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ4NC001027 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14101982 |
City: | Markham |
2022 NX 350 F Sport 1 Package
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245 |
Price does not include taxes and licensing fees.
Finance from $433 @ 3.9% APR*(Bi-weekly)
Mileage:450 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ2NC001351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14101998 |
City: | Markham |
2022 NX 350 F Sport 1 Package
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245 |
Price does not include taxes and licensing fees.
Finance from $433 @ 3.9% APR*(Bi-weekly)
Mileage:500 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ3NC001004 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14102019 |
City: | Markham |
2022 NX 350 F Sport 1 Package
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245 |
Price does not include taxes and licensing fees.
Finance from $433 @ 3.9% APR*(Bi-weekly)
Mileage:2,000 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2KGCEZ8NC001399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14102023 |
City: | Markham |
2022 NX 350 F Sport 1 Package
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $60,245 |
Price does not include taxes and licensing fees.
Finance from $433 @ 3.9% APR*(Bi-weekly)
Mileage:1,000 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ5NC001702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14102133 |
City: | Markham |
2022 NX 350 F Sport 1 Package
Loading More Vehicles ...
