Used Lexus NX 300 for Sale in Markham
2021 Lexus NX 300 4dr All-Wheel Drive
PREMIUM PKG-APPLE CARPLAY-ANDROID AUTO-BACKUP CAM-
Price: | $42,188 |
Price does not include taxes and licensing fees.
Finance from $336 @ 7.5% APR*(Bi-weekly)
Mileage:38,376 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ0M5019825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104959A |
City: | Markham |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $36,888 |
Price does not include taxes and licensing fees.
Finance from $273 @ 8.99% APR*(Bi-weekly)
Mileage:77,290 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJGARDZ8L5004441 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14105170A |
City: | Markham |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $39,888 |
Price does not include taxes and licensing fees.
Finance from $318 @ 7.5% APR*(Bi-weekly)
Mileage:41,255 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJGARDZ6L5011310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14U3896 |
City: | Markham |
2020 Lexus NX 300 4dr All-Wheel Drive
SIGNATURE PKG-APPLE CARPLAY-BACKUP CAM-HEATED SEAT
Price: | $34,888 |
Price does not include taxes and licensing fees.
Finance from $259 @ 8.99% APR*(Bi-weekly)
Mileage:91,164 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJAARDZ6L5000474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14U3898 |
City: | Markham |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $40,888 |
Price does not include taxes and licensing fees.
Finance from $303 @ 8.99% APR*(Bi-weekly)
Mileage:26,105 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ8L5011521 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14105159A |
City: | Markham |
2019 Lexus NX 300 4dr All-Wheel Drive
F SPORT SERIES 3-HEADUP DISPLAY-WIRELESS CHARGER-N
Price: | $44,388 |
Price does not include taxes and licensing fees.
Finance from $354 @ 7.5% APR*(Bi-weekly)
Mileage:37,378 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJBARBZ8K2201381 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14104594A |
City: | Markham |
NEW FRONT BARKE PADS AND ROTORS ✔
NEW REAR BARKE PADS AND ROTORS ✔
Key Features: 10.3 Display Audio Screen, 10 Speakers, Blind Spot Monitor System, Rear Cross Traffic Alert, Clearance and Backup Sen.....Read MoreLire la suite
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $36,588 |
Price does not include taxes and licensing fees.
Finance from $271 @ 8.99% APR*(Bi-weekly)
Mileage:65,826 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJBARBZ2K2208598 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14105219A |
City: | Markham |
Loading More Vehicles ...
