Used Lexus RX 350 for Sale in Markham
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $67,615$64,888 |
Price does not include taxes and licensing fees.
Finance from $472 @ 4.3% APR*(Bi-weekly)
Mileage:7,350 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JZMDA6NC309520 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14100769 |
City: | Markham |
2022 RX350 Luxury Package
STK # 14100769
WINTER TIRES INCL
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,765$71,550 |
Price does not include taxes and licensing fees.
Finance from $521 @ 4.3% APR*(Bi-weekly)
Mileage:6,290 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2JZMDA6NC311543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14100840 |
City: | Markham |
2022 RX350 Executive Package
STK # 14100840
WINTER TIRES INCL
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,765$68,588 |
Price does not include taxes and licensing fees.
Finance from $499 @ 4.3% APR*(Bi-weekly)
Mileage:13,450 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JZMDA9NC313884 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14100975 |
City: | Markham |
2022 RX350 Executive Package
STK # 14100975
WINTER TIRES INCL
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $68,115$63,688 |
Price does not include taxes and licensing fees.
Finance from $464 @ 4.3% APR*(Bi-weekly)
Mileage:15,297 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDAXNC315692 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14101005 |
City: | Markham |
2022 RX350 Luxury Package
STK # 14101005
WINTER TIRES & RIMS INCL
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $67,645$65,400 |
Price does not include taxes and licensing fees.
Finance from $476 @ 4.3% APR*(Bi-weekly)
Mileage:3,950 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2JZMDA8NC319319 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14101218 |
City: | Markham |
2022 RX350 Luxury Package
STK# 14101218
WINTER TIRES INCL
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,795$73,000 |
Price does not include taxes and licensing fees.
Finance from $531 @ 4.3% APR*(Bi-weekly)
Mileage:1,830 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2YZMDA9NC335446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14101618 |
City: | Markham |
2022 RX350 F Sport 3 package
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $73,795$73,000 |
Price does not include taxes and licensing fees.
Finance from $531 @ 4.3% APR*(Bi-weekly)
Mileage:2,679 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDAXNC342549 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14102022 |
City: | Markham |
2022 RX350 F Sport 3 Package
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $59,745$58,900 |
Price does not include taxes and licensing fees.
Finance from $429 @ 4.3% APR*(Bi-weekly)
Mileage:725 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDAXNC344432 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14102132 |
City: | Markham |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $68,745$68,000 |
Price does not include taxes and licensing fees.
Finance from $495 @ 4.3% APR*(Bi-weekly)
Mileage:1,700 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDA7NC343917 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14102144 |
City: | Markham |
2022 RX350 F Sport 2 Package
Loading More Vehicles ...
