New Lexus NX 350 for Sale in Markham
2023 Lexus NX 350 F SPORT 2 Package
Price: | $64,285 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2KGCEZXPC017316 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103485 |
City: | Markham |
2023 Lexus NX 350 F SPORT 2 Package
Price: | $64,285 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2KGCEZ7PC018388 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103605 |
City: | Markham |
2023 Lexus NX 350 F SPORT 1 Package
Price: | $60,885 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ3PC018856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103681 |
City: | Markham |
2023 Lexus NX 350 F SPORT 1 Package
Price: | $60,885 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ4PC018817 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103711 |
City: | Markham |
2023 Lexus NX 350 F SPORT 1 Package
Price: | $60,885 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZ9PC018957 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103712 |
City: | Markham |
2023 Lexus NX 350 F SPORT 1 Package
Price: | $61,385 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ5PC019295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103739 |
City: | Markham |
2023 Lexus NX 350 F SPORT 1 Package
Price: | $61,385 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ0PC020502 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103767 |
City: | Markham |
2023 Lexus NX 350 F SPORT 2 Package
Price: | $64,285 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZ8PC020964 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103810 |
City: | Markham |
2023 Lexus NX 350 F SPORT 1 Package
Price: | $61,385 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ5PC021077 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14103820 |
City: | Markham |
Loading More Vehicles ...
